Deer Valley High School 4700 Lone Tree Way, Antioch, CA, 94509 Link to Official School Website

Deer Valley Wolverines

(22-9)

Season:

California PowerRating 37.75
National PowerRating 37.65
Division I 5 of 15
Northcoast Section 26 of 148
Mega Western 291 of 1171
Mega 1306 of 3942
Date OpponentLeagueNat'l PRState PRScore
11/26 A Newark Memorial (28-5) 60.3 60.4 L 58 – 74
12/03 A Mcclymonds (17-8) 38.5 38.6 L 44 – 74
12/05 A Skyline (17-11) 30.8 30.9 W 73 – 71
12/08 H Serra-San Mateo (23-7) 50.2 50.3 W 59 – 54
12/09 A Damien (25-3) 53.2 53.3 L 57 – 71
12/10 A Acalanes (17-10) 32.3 32.4 L 72 – 85
12/13 H Castro Valley (21-7) 40.5 40.6 W 58 – 53
12/14 H Benicia (9-17) 13.3 13.4 W 88 – 61
12/20 A California HS (11-16) 17.4 17.5 W 84 – 56
12/23 A Oakland (1-21) -0.1 0.0 W 95 – 50
12/28 H Leigh (21-8) 43.6 43.7 W 70 – 49
12/29 A Palma (17-9) 33.9 34.0 W 53 – 45
12/30 A El Camino (24-6) 44.0 44.1 W 74 – 62
01/05 A Oakland Tech (14-13) 24.8 24.9 W 79 – 71
01/07 H Foothill (28-4) 49.5 49.6 L 45 – 57
01/13 H Heritage (16-10) 31.3 31.4 W 79 – 62
01/16 A Franklin (22-6) 43.0 43.1 L 51 – 54
01/20 H Antioch (1-20) -0.1 0.0 W 82 – 65
01/24 A Liberty (23-11) 38.3 38.4 W 71 – 69
01/27 H Freedom (20-8) 38.0 38.1 W 80 – 74
01/31 A Pittsburg (5-19) 4.1 4.2 W 86 – 64
02/03 H Heritage (16-10) 31.3 31.4 W 91 – 58
02/07 A Antioch (1-20) -0.1 0.0 W 101 – 65
02/10 A Liberty (23-11) 38.3 38.4 L 65 – 67
02/14 H Freedom (20-8) 38.0 38.1 W 90 – 84
02/16 H Pittsburg (5-19) 4.1 4.2 W 64 – 53
02/24 H San Leandro (20-8) 38.0 38.1 W 61 – 60
02/29 H Freedom (20-8) 38.0 38.1 W 71 – 53
03/02 H De LaSalle (28-3) 69.8 69.9 L 31 – 54
03/07 H Jesse Bethel (21-9) 37.0 37.1 W 92 – 89
03/10 A Mcclymonds (17-8) 38.5 38.6 L 79 – 86
Not seeing what you’re expecting? Edit the schedule here.

Standings

No standings to display for this season